Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:17:27 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Sumitomo Mitsui Financial Group
Ticker Symbol SMFG
CUSIP Number 86562M209 (Active)
US ISIN US86562M2098
Country Japan
Security Type ADR
Listing Exchange NYSE
Ratio (ORD:DR) 1 : 5
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 TBD Cash 0.00 0.1783590 Multiple 0.0075000 Multiple P
09/29/2023 12/08/2023 Cash 0.00 0.1819890 Multiple 0.0075000 Multiple F
03/31/2023 07/10/2023 Cash 0.00 0.1729740 Multiple 0.0075000 Multiple F
09/30/2022 12/09/2022 Cash 0.00 0.1696290 Multiple 0.0075000 Multiple F
03/30/2022 07/08/2022 Cash 0.00 0.1541730 Multiple 0.0075000 Multiple F
09/29/2021 12/10/2021 Cash 0.00 0.1848330 Multiple 0.0075000 Multiple F
03/30/2021 07/08/2021 Cash 0.00 0.1710170 Multiple 0.0075000 Multiple F
09/29/2020 12/10/2020 Cash 0.00 0.1826740 Multiple 0.0075000 Multiple F
03/30/2020 07/07/2020 Cash 0.00 0.1853910 Multiple 0.0075000 Multiple F
09/30/2019 12/10/2019 Cash 0.00 0.1654710 Multiple 0.0075000 Multiple F
03/29/2019 07/11/2019 Cash 0.00 0.1760720 Multiple 0.0075000 Multiple F
09/28/2018 12/11/2018 Cash 0.00 0.1502560 Multiple 0.0075000 Multiple F
03/29/2018 07/09/2018 Cash 0.00 0.1623520 Multiple 0.0075000 Multiple F
09/29/2017 12/08/2017 Cash 0.00 0.1423610 Multiple 0.0075000 Multiple F
03/30/2017 07/10/2017 Cash 0.00 0.1334160 Multiple 0.0075000 Multiple F
09/29/2016 12/09/2016 Cash 0.00 0.1315900 Multiple 0.0075000 Multiple F
03/30/2016 07/07/2016 Cash 0.00 0.1458860 Multiple 0.0075000 Multiple F
09/29/2015 12/10/2015 Cash 0.00 0.1216440 Multiple 0.0075000 Multiple F
03/30/2015 07/06/2015 Cash 0.00 0.1300170 Multiple 0.0075000 Multiple F
09/29/2014 12/09/2014 Cash 0.00 0.0998580 Multiple 0.0075000 Multiple F
03/28/2014 07/08/2014 Cash 0.00 0.1281290 Multiple 0.0075000 Multiple F
09/30/2013 12/10/2013 Cash 0.00 0.1065780 Multiple 0.0042000 Multiple F
03/28/2013 07/05/2013 Cash 0.00 0.1421030 Multiple 0.0056000 Multiple F
09/28/2012 12/11/2012 Cash 0.00 0.1216100 Multiple 0.0048000 Multiple F
03/30/2012 07/06/2012 Cash 0.00 0.1255020 Multiple 0.0050000 Multiple F
09/30/2011 12/09/2011 Cash 0.00 0.1280900 Multiple 0.0015000 Multiple F
03/31/2011 07/07/2011 Cash 0.00 0.1232430 Multiple 0.0014000 Multiple F

Click here to search Dividends for other DR programs