Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:48:14 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Sun Hung Kai Properties Ltd.
Ticker Symbol SUHJY
CUSIP Number 86676H302 (Active)
US ISIN US86676H3021
Country Hong Kong
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/13/2024 03/27/2024 Cash 0.00 0.1212940 0.0200000 0.1012940 F
11/07/2023 11/24/2023 Cash 0.00 0.4737330 0.0200000 0.4537330 F
03/09/2023 03/23/2023 Cash 0.00 0.1590730 0.0200000 0.1390730 F
11/08/2022 11/25/2022 Cash 0.00 0.4724290 0.0200000 0.4524290 F
03/10/2022 03/24/2022 Cash 0.00 0.1598070 0.0200000 0.1398070 F
11/08/2021 11/26/2021 Cash 0.00 0.4749800 0.0200000 0.4549800 F
03/10/2021 03/25/2021 Cash 0.00 0.1609600 0.0200000 0.1409600 F
11/09/2020 11/27/2020 Cash 0.00 0.4771730 0.0200000 0.4571730 F
03/11/2020 03/26/2020 Cash 0.00 0.1609060 0.0200000 0.1409060 F
11/08/2019 11/29/2019 Cash 0.00 0.4726620 0.0200000 0.4526620 F
03/12/2019 03/28/2019 Cash 0.00 0.1592390 0.0200000 0.1392390 F
11/16/2018 11/29/2018 Cash 0.00 0.4408260 0.0200000 0.4208260 F
03/12/2018 03/29/2018 Cash 0.00 0.1528970 0.0200000 0.1328970 F
11/13/2017 11/30/2017 Cash 0.00 0.3840540 0.0200000 0.3640540 F
03/13/2017 03/30/2017 Cash 0.00 0.1416020 0.0200000 0.1216020 F
11/14/2016 12/01/2016 Cash 0.00 0.3609450 0.0200000 0.3409450 F
03/10/2016 03/29/2016 Cash 0.00 0.1354010 0.0200000 0.1154010 F
11/16/2015 12/03/2015 Cash 0.00 0.3096210 0.0200000 0.2896210 F
03/12/2015 03/31/2015 Cash 0.00 0.1224660 0.0200000 0.1024660 F
11/18/2014 12/05/2014 Cash 0.00 0.3094330 0.0200000 0.2894330 F
04/14/2014 05/09/2014 Rights 0.00 0.0625010 0.0200000 0.0425010 F
03/13/2014 04/23/2014 Cash 0.00 0.1225030 0.0200000 0.1025030 F
11/18/2013 12/27/2013 Cash 0.00 0.3095250 0.0200000 0.2895250 F
03/13/2013 05/02/2013 Cash 0.00 0.1223500 0.0200000 0.1023500 F
11/19/2012 12/28/2012 Cash 0.00 0.3096530 0.0200000 0.2896530 F
03/12/2012 05/04/2012 Cash 0.00 0.1224270 0.0200000 0.1024270 F
12/19/2011 01/26/2012 Cash 0.00 0.3091860 0.0200000 0.2891860 F
03/11/2011 03/30/2011 Cash 0.00 0.1218690 0.0200000 0.1018690 F
12/03/2010 12/13/2010 Cash 0.00 0.2381960 0.0200000 0.2181960 F
03/24/2010 05/11/2010 Cash 0.00 0.1094130 0.0200000 0.0894130 F
11/24/2009 12/15/2009 Cash 0.00 0.2193152 0.0200000 0.1993152 F
03/24/2009 04/10/2009 Cash 0.00 0.1031978 0.0200000 0.0831978 F
11/25/2008 12/16/2008 Cash 0.00 0.2193321 0.0200000 0.1993321 F
03/19/2008 04/15/2008 Cash 0.00 0.1026865 0.0200000 0.0826865 F
11/27/2007 12/17/2007 Cash 0.00 0.2050414 0.0200000 0.1850414 F
03/19/2007 04/11/2007 Cash 0.00 0.0895656 0.0179000 0.0716656 F
11/28/2006 12/19/2006 Cash 0.00 0.1926237 0.0190000 0.1736237 F
03/16/2006 04/04/2006 Cash 0.00 0.0899708 0.0110000 0.0789708 F
11/29/2005 12/20/2005 Cash 0.00 0.1930402 0.0170000 0.1760402 F
03/16/2005 04/08/2005 Cash 0.00 0.0894808 0.0110000 0.0784808 F
11/30/2004 12/21/2004 Cash 0.00 0.1346395 0.0140000 0.1206395 F
03/24/2004 04/14/2004 Cash 0.00 0.0767420 0.0110000 0.0657420 F
11/07/2003 11/28/2003 Cash 0.00 0.1285694 0.0130000 0.1155694 F
03/26/2003 04/15/2003 Cash 0.00 0.0767734 0.0110000 0.0657734 F
11/26/2002 12/27/2002 Cash 0.00 0.2047659 0.0170000 0.1877659 F
03/26/2002 04/19/2002 Cash 0.00 0.0703738 0.0110000 0.0593738 F
11/20/2001 12/12/2001 Cash 0.00 0.1278265 0.0100000 0.1178265 F
04/02/2001 04/25/2001 Cash 0.00 0.0703010 0.0100000 0.0603010 F
11/21/2000 12/14/2000 Cash 0.00 0.1536176 0.0100000 0.1436176 F
04/11/2000 05/01/2000 Cash 0.00 0.0705806 0.0100000 0.0605806 F
11/23/1999 12/14/1999 Cash 0.00 0.1348453 0.0100000 0.1248453 F
04/06/1999 04/26/1999 Cash 0.00 0.0643591 0.0100000 0.0543591 F
11/02/1998 12/22/1998 Cash 0.00 0.0772389 0.0100000 0.0672389 F
04/07/1998 06/02/1998 Cash 0.00 0.0774093 0.0100000 0.0674093 F
11/10/1997 12/08/1997 Cash 0.00 0.2619625 0.0200000 0.2419625 F
04/09/1997 05/05/1997 Cash 0.00 0.0901074 0.0100000 0.0801074 F
11/06/1996 12/03/1996 Cash 0.00 0.2113674 0.0100000 0.2013674 F
04/09/1996 05/03/1996 Cash 0.00 0.0772847 0.0010000 0.0762847 F

Click here to search Dividends for other DR programs