Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:16:50 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Sun Hung Kai & Co Ltd.
Ticker Symbol SHGKY
CUSIP Number 866908205 (Active)
US ISIN US8669082054
Country Hong Kong
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 5 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
04/19/2024 06/10/2024 Cash 0.00 0.0895060 0.0179000 0.0716060 F
09/01/2023 09/29/2023 Cash 0.00 0.0765700 0.0153000 0.0612700 F
04/21/2023 05/24/2023 Cash 0.00 0.0893100 0.0178000 0.0715100 F
09/02/2022 09/30/2022 Cash 0.00 0.0764320 0.0152000 0.0612320 F
04/22/2022 05/25/2022 Cash 0.00 0.1146270 0.0229000 0.0917270 F
09/03/2021 09/30/2021 Cash 0.00 0.0770680 0.0154000 0.0616680 F
04/23/2021 05/26/2021 Cash 0.00 0.0901020 0.0180000 0.0721020 F
09/03/2020 10/01/2020 Cash 0.00 0.0774170 0.0154000 0.0620170 F
04/23/2020 05/28/2020 Cash 0.00 0.0903120 0.0180000 0.0723120 F
08/29/2019 09/26/2019 Cash 0.00 0.0765400 0.0153000 0.0612400 F
06/05/2019 07/05/2019 Cash 0.00 0.0894720 0.0178000 0.0716720 F
08/30/2018 09/26/2018 Cash 0.00 0.0764370 0.0152000 0.0612370 F
06/19/2018 07/13/2018 Cash 0.00 0.0891890 0.0178000 0.0713890 F
09/01/2017 09/27/2017 Cash 0.00 0.0767930 0.0153000 0.0614930 F
04/06/2017 05/09/2017 Cash 0.00 0.0899170 0.0179000 0.0720170 F
09/01/2016 09/27/2016 Cash 0.00 0.0773290 0.0154000 0.0619290 F
04/08/2016 05/05/2016 Cash 0.00 0.0902250 0.0180000 0.0722250 F
09/03/2015 09/29/2015 Cash 0.00 0.0774020 0.0154000 0.0620020 F
06/08/2015 07/17/2015 Cash 0.00 0.0902780 0.0180000 0.0722780 F
09/09/2014 10/02/2014 Cash 0.00 0.0773930 0.0154000 0.0619930 F
06/09/2014 07/23/2014 Cash 0.00 0.0774120 0.0154000 0.0620120 F
09/13/2013 10/28/2013 Cash 0.00 0.0644770 0.0128000 0.0516770 F
06/10/2013 07/26/2013 Cash 0.00 0.0773160 0.0154000 0.0619160 F
09/06/2012 10/26/2012 Cash 0.00 0.0644960 0.0128000 0.0516960 F
06/04/2012 07/19/2012 Cash 0.00 0.0644420 0.0128000 0.0516420 F
09/15/2011 11/02/2011 Cash 0.00 0.0642910 0.0128000 0.0514910 F
05/18/2011 07/06/2011 Cash 0.00 0.1155010 0.0200000 0.0955010 F
09/13/2010 11/02/2010 Cash 0.00 0.0644420 0.0128000 0.0516420 F
06/10/2010 07/22/2010 Rights 0.01 1.1820390 0.0500000 1.1320390 F
09/21/2009 11/12/2009 Cash 0.00 0.0386900 0.0077000 0.0309900 F
06/03/2009 07/09/2009 Cash 0.00 0.0322400 0.0064000 0.0258400 F
10/02/2008 11/25/2008 Cash 0.00 0.0322500 0.0064000 0.0258500 F
05/29/2008 08/12/2008 Cash 0.00 0.1601200 0.0200000 0.1401200 F
10/02/2007 11/06/2007 Cash 0.00 0.0643000 0.0128000 0.0515000 F
06/05/2007 07/16/2007 Cash 0.00 0.0639400 0.0127000 0.0512400 F
10/23/2006 11/22/2006 Cash 0.00 0.0320000 0.0064000 0.0256000 F
07/25/2006 07/31/2006 Rights 0.01 0.1720983 0.0160000 0.1560983 F
05/12/2006 06/22/2006 Cash 0.00 0.0610000 0.0100000 0.0510000 F
10/14/2005 11/10/2005 Cash 0.00 0.0160700 0.0030000 0.0130700 F
05/20/2005 06/23/2005 Cash 0.00 0.0380000 0.0050000 0.0330000 F
10/15/2004 11/12/2004 Cash 0.00 0.0190000 0.0030000 0.0160000 F
05/20/2004 06/25/2004 Cash 0.00 0.0380000 0.0050000 0.0330000 F
10/17/2003 11/10/2003 Cash 0.00 0.0120000 0.0020000 0.0100000 F
05/29/2003 07/03/2003 Cash 0.00 0.0120000 0.0020000 0.0100000 F
10/11/2002 11/08/2002 Cash 0.00 0.0120000 0.0020000 0.0100000 F
05/24/2002 06/27/2002 Cash 0.00 0.0060000 0.0010000 0.0050000 F
10/12/2001 11/13/2001 Cash 0.00 0.0060000 0.0010000 0.0050000 F
05/23/2001 07/25/2001 Cash 0.00 0.0060000 0.0010000 0.0050000 F
09/22/2000 11/01/2000 Cash 0.00 0.0250000 0.0040000 0.0210000 F
06/16/2000 07/18/2000 Cash 0.00 0.0250000 0.0040000 0.0210000 F
09/10/1999 10/21/1999 Cash 0.00 0.0060000 0.0010000 0.0050000 F
06/18/1999 07/21/1999 Cash 0.00 0.0120000 0.0020000 0.0100000 F
09/02/1998 10/07/1998 Cash 0.00 0.0060000 0.0010000 0.0050000 F
06/11/1998 07/10/1998 Cash 0.00 0.0250000 0.0040000 0.0210000 F
09/04/1997 10/08/1997 Cash 0.00 0.0250000 0.0040000 0.0210000 F
06/12/1997 07/15/1997 Cash 0.00 0.0320000 0.0050000 0.0270000 F
03/21/1997 04/04/1997 Rights 20.00 0.0500000 0.0100000 0.0400000 F
11/20/1996 12/05/1996 Rights 40.00 0.0050000 0.0010000 0.0040000 F
09/27/1996 11/08/1996 Cash 0.00 0.0120000 0.0020000 0.0100000 F
06/10/1996 07/16/1996 Cash 0.00 0.0960000 0.0100000 0.0860000 F
10/05/1995 11/10/1995 Cash 0.00 0.0190000 0.0030000 0.0160000 F
06/06/1995 07/14/1995 Cash 0.00 0.0960000 0.0100000 0.0860000 F
10/06/1994 11/14/1994 Cash 0.00 0.0640000 0.0100000 0.0540000 F
06/03/1994 07/14/1994 Cash 0.00 0.1480000 0.0100000 0.1380000 F
11/02/1993 12/09/1993 Cash 0.00 0.0640000 0.0100000 0.0540000 F
06/03/1993 07/13/1993 Cash 0.00 0.1280000 0.0100000 0.1180000 F
10/19/1992 11/27/1992 Cash 0.00 0.0640000 0.0100000 0.0540000 F
05/21/1992 07/09/1992 Cash 0.00 0.0960000 0.0100000 0.0860000 F
09/24/1991 10/30/1991 Cash 0.00 0.0310000 0.0050000 0.0260000 F
04/29/1991 06/12/1991 Cash 0.00 0.0620000 0.0100000 0.0520000 F
09/26/1990 10/31/1990 Cash 0.00 0.0320000 0.0050000 0.0270000 F
04/26/1990 06/12/1990 Cash 0.00 0.0640000 0.0100000 0.0540000 F
09/12/1989 10/25/1989 Cash 0.00 0.0320000 0.0050000 0.0270000 F
04/14/1989 06/01/1989 Cash 0.00 0.0640000 0.0100000 0.0540000 F

Click here to search Dividends for other DR programs