Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:43:18 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Suntory Beverage & Food Ltd.
Ticker Symbol STBFY
CUSIP Number 86803T104 (Active)
US ISIN US86803T1043
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 2
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
06/28/2024 TBD Cash 0.00 0.0000000 P
12/29/2023 04/11/2024 Cash 0.00 0.1320740 Multiple 0.0075000 0.0264000 Multiple F
06/30/2023 09/20/2023 Cash 0.00 0.1352440 Multiple 0.0075000 0.0270000 Multiple F
12/30/2022 04/10/2023 Cash 0.00 0.1557150 Multiple 0.0075000 0.0311000 Multiple F
06/30/2022 09/20/2022 Cash 0.00 0.1363350 Multiple 0.0075000 0.0272000 Multiple F
12/30/2021 04/11/2022 Cash 0.00 0.1575750 Multiple 0.0075000 0.0315000 Multiple F
06/29/2021 09/23/2021 Cash 0.00 0.1773040 Multiple 0.0075000 0.0354000 Multiple F
12/30/2020 04/12/2021 Cash 0.00 0.1775950 Multiple 0.0075000 0.0355000 Multiple F
06/29/2020 09/17/2020 Cash 0.00 0.1834600 Multiple 0.0075000 0.0200000 Multiple F
12/30/2019 04/13/2020 Cash 0.00 0.1804210 Multiple 0.0075000 0.0200000 Multiple F
06/28/2019 09/17/2019 Cash 0.00 0.1838060 Multiple 0.0075000 0.0200000 Multiple F
12/28/2018 04/12/2019 Cash 0.00 0.1757700 Multiple 0.0075000 0.0200000 Multiple F
06/29/2018 09/17/2018 Cash 0.00 0.1748870 Multiple 0.0075000 0.0200000 Multiple F
12/29/2017 04/13/2018 Cash 0.00 0.1785040 Multiple 0.0075000 0.0200000 Multiple F
06/29/2017 09/18/2017 Cash 0.00 0.1698330 Multiple 0.0075000 0.0200000 Multiple F
12/30/2016 04/14/2017 Cash 0.00 0.1745740 Multiple 0.0075000 0.0200000 Multiple F
06/29/2016 09/16/2016 Cash 0.00 0.1641870 Multiple 0.0075000 0.0200000 Multiple F
12/31/2015 04/14/2016 Cash 0.00 0.1553340 Multiple 0.0075000 0.0200000 Multiple F
06/29/2015 09/18/2015 Cash 0.00 0.1369060 Multiple 0.0075000 0.0200000 Multiple F
12/30/2014 04/13/2015 Cash 0.00 0.1289190 Multiple 0.0075000 0.0200000 Multiple F
06/30/2014 09/11/2014 Cash 0.00 0.1377270 Multiple 0.0075000 0.0200000 Multiple F
12/30/2013 04/14/2014 Cash 0.00 0.2804910 0.0429570 0.0280000 0.2095340 F

Click here to search Dividends for other DR programs