Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:03:15 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Suzuki Motor Corporation
Ticker Symbol SZKMY
CUSIP Number 86959X107 (Active)
US ISIN US86959X1072
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 4 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/29/2024 04/01/2024 Stock 300.00 0.0000000 F
03/28/2024 TBD Cash 0.00 0.0000000 P
09/29/2023 12/15/2023 Cash 0.00 1.4852220 Multiple 0.0093750 0.0500000 Multiple F
03/31/2023 07/11/2023 Cash 0.00 1.3964820 Multiple 0.0093750 0.0500000 Multiple F
09/30/2022 12/15/2022 Cash 0.00 1.4408280 Multiple 0.0093750 0.0500000 Multiple F
03/30/2022 07/15/2022 Cash 0.00 1.3514100 Multiple 0.0093750 0.0500000 Multiple F
09/29/2021 12/15/2021 Cash 0.00 1.5956590 Multiple 0.0093750 0.0500000 Multiple F
03/30/2021 07/13/2021 Cash 0.00 1.9175970 Multiple 0.0093750 0.0500000 Multiple F
09/29/2020 12/15/2020 Cash 0.00 1.4213410 Multiple 0.0093750 0.0500000 Multiple F
03/30/2020 07/14/2020 Cash 0.00 1.7823160 Multiple 0.0093750 0.0500000 Multiple F
09/27/2019 12/16/2019 Cash 0.00 1.3508700 Multiple 0.0093750 0.0500000 Multiple F
03/29/2019 07/15/2019 Cash 0.00 1.3744930 Multiple 0.0093750 0.0500000 Multiple F
09/28/2018 12/14/2018 Cash 0.00 1.3054020 Multiple 0.0093750 0.0500000 Multiple F
03/29/2018 07/16/2018 Cash 0.00 1.5888630 Multiple 0.0093750 0.0500000 Multiple F
09/29/2017 12/15/2017 Cash 0.00 1.0699660 Multiple 0.0075000 0.0500000 Multiple F
03/30/2017 07/17/2017 Cash 0.00 0.9614270 Multiple 0.0075000 0.0500000 Multiple F
09/29/2016 TBD Cash 0.00 0.0000000 P
03/30/2016 07/18/2016 Cash 0.00 0.6584610 Multiple 0.0075000 0.0500000 Multiple F
03/30/2015 TBD Cash 0.00 0.0000000 P
09/29/2014 12/16/2014 Cash 0.00 0.3375610 Multiple 0.0075000 0.0260000 Multiple F
03/28/2014 07/18/2014 Cash 0.00 0.5523000 Multiple 0.0075000 0.0460000 Multiple F
09/27/2013 12/16/2013 Cash 0.00 0.3909070 Multiple 0.0075000 0.0340000 Multiple F
03/28/2013 07/17/2013 Cash 0.00 0.4034330 Multiple 0.0075000 0.0360000 Multiple F
09/27/2012 12/17/2012 Cash 0.00 0.3870530 Multiple 0.0075000 0.0340000 Multiple F
03/29/2012 07/17/2012 Cash 0.00 0.4020300 Multiple 0.0075000 0.0360000 Multiple F
09/29/2011 12/15/2011 Cash 0.00 0.3601470 Multiple 0.0035000 0.0320000 Multiple F
03/30/2011 07/15/2011 Cash 0.00 0.3486480 Multiple 0.0035000 0.0300000 Multiple F
09/29/2010 12/15/2010 Cash 0.00 0.2862490 Multiple 0.0035000 0.0200000 Multiple F
05/24/2010 07/15/2010 Cash 0.00 0.3164910 Multiple 0.0035000 0.0200000 Multiple F

Click here to search Dividends for other DR programs