Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:13:02 AM

Full Dividend History Report, Click on Icon to view local market details:

Company THK CO.
Ticker Symbol THKLY
CUSIP Number 872434105 (Active)
US ISIN US8724341057
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 2
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
06/28/2024 TBD Cash 0.00 0.0000000 P
12/29/2023 04/02/2024 Cash 0.00 0.0535370 Multiple 0.0043000 0.0064240 Multiple F
06/30/2023 09/27/2023 Cash 0.00 0.1016780 Multiple 0.0075000 0.0122010 Multiple F
12/30/2022 04/04/2023 Cash 0.00 0.1894370 Multiple 0.0075000 0.0227320 Multiple F
06/30/2022 09/26/2022 Cash 0.00 0.1297000 Multiple 0.0075000 0.0155640 Multiple F
12/30/2021 04/06/2022 Cash 0.00 0.1634990 Multiple 0.0075000 0.0196190 Multiple F
06/29/2021 09/21/2021 Cash 0.00 0.0929920 Multiple 0.0056000 0.0111590 Multiple F
12/30/2020 04/06/2021 Cash 0.00 0.0344390 Multiple 0.0021000 0.0041320 Multiple F
06/29/2020 09/22/2020 Cash 0.00 0.0352730 Multiple 0.0021000 0.0042320 Multiple F
12/30/2019 04/07/2020 Cash 0.00 0.0360420 Multiple 0.0022000 0.0043250 Multiple F
06/28/2019 09/24/2019 Cash 0.00 0.1119710 Multiple 0.0068000 0.0134360 Multiple F
03/29/2019 TBD Cash 0.00 0.0000000 P
12/28/2018 04/02/2019 Cash 0.00 0.1702590 Multiple 0.0075000 0.0204310 Multiple F
09/28/2018 TBD Cash 0.00 0.0000000 P
06/29/2018 09/25/2018 Cash 0.00 0.2114060 Multiple 0.0075000 0.0253680 Multiple F
03/29/2018 TBD Cash 0.00 0.0000000 P
12/29/2017 04/03/2018 Cash 0.00 0.1224020 Multiple 0.0074000 0.0146880 Multiple F
09/29/2017 12/20/2017 Cash 0.00 0.1597960 Multiple 0.0075000 0.0191750 Multiple F
03/30/2017 07/05/2017 Cash 0.00 0.1122680 Multiple 0.0068000 0.0134720 Multiple F
09/29/2016 12/20/2016 Cash 0.00 0.0702810 Multiple 0.0043000 0.0084330 Multiple F
03/30/2016 07/05/2016 Cash 0.00 0.1193460 Multiple 0.0073000 0.0143210 Multiple F
09/29/2015 12/22/2015 Cash 0.00 0.1012770 Multiple 0.0062000 0.0121530 Multiple F
03/30/2015 07/07/2015 Cash 0.00 0.1217130 Multiple 0.0074000 0.0146050 Multiple F
09/29/2014 12/23/2014 Cash 0.00 0.0821890 Multiple 0.0050000 0.0098620 Multiple F
03/28/2014 07/08/2014 Cash 0.00 0.0734710 Multiple 0.0045000 0.0080000 Multiple F
09/27/2013 12/24/2013 Cash 0.00 0.0533150 Multiple 0.0021000 0.0100000 Multiple F
03/28/2013 07/02/2013 Cash 0.00 0.0473480 Multiple 0.0019000 0.0050000 Multiple F
09/27/2012 12/26/2012 Cash 0.00 0.0545120 Multiple 0.0022000 0.0100000 Multiple F
03/29/2012 07/03/2012 Cash 0.00 0.0694090 Multiple 0.0027000 0.0100000 Multiple F
09/29/2011 12/20/2011 Cash 0.00 0.0576330 Multiple 0.0005000 0.0100000 Multiple F
03/30/2011 07/06/2011 Cash 0.00 0.0498000 Multiple 0.0005000 0.0050000 Multiple F
09/29/2010 12/21/2010 Cash 0.00 0.0482330 Multiple 0.0005000 0.0050000 Multiple F
03/30/2010 07/07/2010 Cash 0.00 0.0410060 Multiple 0.0005000 0.0050000 Multiple F
09/29/2009 12/22/2009 Cash 0.00 0.0421580 Multiple 0.0005000 0.0050000 Multiple F
03/30/2009 07/13/2009 Cash 0.00 0.0415490 Multiple 0.0005000 0.0050000 Multiple F

Click here to search Dividends for other DR programs