Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:46:00 AM

Full Dividend History Report, Click on Icon to view local market details:

Company TTW PCL
Ticker Symbol TTAPY
CUSIP Number 87306N107 (Active)
US ISIN US87306N1072
Country Thailand
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 50 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/08/2024 05/10/2024 Cash 0.00 0.4040870 0.0404090 0.0436410 0.3200370 F
09/05/2023 10/06/2023 Cash 0.00 0.4132910 0.0413290 0.0446350 0.3273270 F
03/08/2023 05/10/2023 Cash 0.00 0.4368080 0.0436810 0.0471750 0.3459520 F
09/06/2022 10/06/2022 Cash 0.00 0.3984940 0.0398500 0.0430370 0.3156070 F
03/08/2022 05/16/2022 Cash 0.00 0.4394960 0.0439490 0.0474650 0.3480820 F
09/08/2021 10/08/2021 Cash 0.00 0.4442360 0.0444240 0.0479770 0.3518350 F
03/08/2021 05/17/2021 Cash 0.00 0.4806150 0.0480620 0.0500000 0.3825530 F
09/02/2020 10/02/2020 Cash 0.00 0.4813950 0.0481390 0.0500000 0.3832560 F
03/09/2020 05/15/2020 Cash 0.00 0.4627470 0.0462750 0.0499760 0.3664960 F
08/26/2019 09/24/2019 Cash 0.00 0.4896560 0.0489660 0.0500000 0.3906900 F
03/11/2019 05/15/2019 Cash 0.00 0.4695120 0.0446040 0.0500000 0.3749080 F
08/29/2018 09/28/2018 Cash 0.00 0.4587150 0.0417430 0.0500000 0.3669720 F
03/12/2018 05/22/2018 Cash 0.00 0.4699390 0.0469940 0.0500000 0.3729450 F
08/28/2017 09/27/2017 Cash 0.00 0.4528090 0.0428660 0.0491930 0.3607500 F
03/14/2017 05/19/2017 Cash 0.00 0.4320960 0.0432100 0.0468910 0.3419950 F
08/24/2016 09/26/2016 Cash 0.00 0.4292700 0.0413530 0.0465500 0.3413670 F

Click here to search Dividends for other DR programs