Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:37:59 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Terumo Corporation
Ticker Symbol TRUMY
CUSIP Number 88156J105 (Active)
US ISIN US88156J1051
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/29/2024 04/08/2024 Stock 100.00 0.0000000 F
03/28/2024 TBD Cash 0.00 0.0000000 P
09/29/2023 12/19/2023 Cash 0.00 0.1500620 Multiple 0.0093750 0.0160000 Multiple F
03/31/2023 07/13/2023 Cash 0.00 0.1455490 Multiple 0.0093750 0.0160000 Multiple F
09/30/2022 12/20/2022 Cash 0.00 0.1403800 Multiple 0.0093750 0.0160000 Multiple F
03/30/2022 07/08/2022 Cash 0.00 0.1333880 Multiple 0.0093750 0.0160000 Multiple F
09/29/2021 12/20/2021 Cash 0.00 0.1414680 Multiple 0.0093750 0.0160000 Multiple F
03/30/2021 07/08/2021 Cash 0.00 0.1352150 Multiple 0.0093750 0.0160000 Multiple F
09/29/2020 12/17/2020 Cash 0.00 0.1336730 Multiple 0.0093750 0.0160000 Multiple F
03/30/2020 07/13/2020 Cash 0.00 0.1305740 Multiple 0.0093750 0.0160000 Multiple F
09/27/2019 12/19/2019 Cash 0.00 0.1288140 Multiple 0.0093750 0.0160000 Multiple F
03/29/2019 07/09/2019 Cash 0.00 0.2512740 Multiple 0.0093750 0.0300340 Multiple F
03/29/2019 04/12/2019 Stock 100.00 0.0000000 F
09/28/2018 12/20/2018 Cash 0.00 0.2391920 Multiple 0.0093750 0.0285900 Multiple F
03/29/2018 07/10/2018 Cash 0.00 0.2465300 Multiple 0.0093750 0.0294670 Multiple F
09/29/2017 12/20/2017 Cash 0.00 0.2041860 Multiple 0.0075000 0.0244060 Multiple F
03/30/2017 07/13/2017 Cash 0.00 0.1960830 Multiple 0.0075000 0.0234370 Multiple F
09/29/2016 TBD Cash 0.00 0.0000000 P
03/30/2016 07/12/2016 Cash 0.00 0.1966800 Multiple 0.0075000 0.0235090 Multiple F
09/29/2015 12/22/2015 Cash 0.00 0.1541550 Multiple 0.0075000 0.0160000 Multiple F
03/30/2015 07/10/2015 Cash 0.00 0.1295140 Multiple 0.0075000 0.0160000 Multiple F
09/29/2014 12/24/2014 Cash 0.00 0.1197280 Multiple 0.0075000 0.0100000 Multiple F
03/28/2014 07/10/2014 Cash 0.00 0.5690840 Multiple 0.0075000 0.0440000 Multiple F
03/31/2014 04/01/2014 Stock P
09/27/2013 12/23/2013 Cash 0.00 0.5622820 Multiple 0.0075000 0.0500000 Multiple F
03/28/2013 07/12/2013 Cash 0.00 0.4472360 Multiple 0.0075000 0.0400000 Multiple F
09/27/2012 12/21/2012 Cash 0.00 0.5312460 Multiple 0.0075000 0.0460000 Multiple F
03/29/2012 07/17/2012 Cash 0.00 0.5525410 Multiple 0.0075000 0.0480000 Multiple F
09/29/2011 12/22/2011 Cash 0.00 0.4373490 Multiple 0.0035000 0.0380000 Multiple F
03/30/2011 07/18/2011 Cash 0.00 0.4476720 Multiple 0.0035000 0.0400000 Multiple F
09/29/2010 12/22/2010 Cash 0.00 0.3861840 Multiple 0.0035000 0.0200000 Multiple F
03/30/2010 07/19/2010 Cash 0.00 0.3609700 Multiple 0.0035000 0.0200000 Multiple F
09/29/2009 12/23/2009 Cash 0.00 0.3622650 Multiple 0.0035000 0.0200000 Multiple F
03/30/2009 07/07/2009 Cash 0.00 0.3336180 Multiple 0.0035000 0.0200000 Multiple F

Click here to search Dividends for other DR programs