Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:41:21 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Tohoku Electric Power Co Inc
Ticker Symbol TEPCY
CUSIP Number 88907E108 (Active)
US ISIN US88907E1082
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 TBD Cash 0.00 0.0000000 P
09/29/2023 12/15/2023 Cash 0.00 0.0336320 Multiple 0.0027000 0.0040350 Multiple F
09/30/2022 TBD Cash 0.00 0.0000000 P
03/30/2022 07/14/2022 Cash 0.00 0.1096890 Multiple 0.0075000 0.0219000 Multiple F
09/29/2021 12/14/2021 Cash 0.00 0.1766620 Multiple 0.0075000 0.0353000 Multiple F
03/30/2021 07/20/2021 Cash 0.00 0.1808310 Multiple 0.0075000 0.0361000 Multiple F
09/29/2020 12/29/2020 Cash 0.00 0.1915890 Multiple 0.0075000 0.0200000 Multiple F
03/30/2020 07/27/2020 Cash 0.00 0.1865490 Multiple 0.0075000 0.0200000 Multiple F
09/27/2019 12/13/2019 Cash 0.00 0.1826650 Multiple 0.0075000 0.0200000 Multiple F
03/29/2019 07/15/2019 Cash 0.00 0.1850540 Multiple 0.0075000 0.0222060 Multiple F
09/28/2018 12/26/2018 Cash 0.00 0.1759010 Multiple 0.0075000 0.0200000 Multiple F
03/29/2018 09/06/2018 Cash 0.00 0.1811260 Multiple 0.0075000 0.0200000 Multiple F
09/29/2017 12/15/2017 Cash 0.00 0.1788740 Multiple 0.0075000 0.0200000 Multiple F
03/30/2017 07/14/2017 Cash 0.00 0.1783800 Multiple 0.0075000 0.0200000 Multiple F
09/29/2016 12/21/2016 Cash 0.00 0.1310840 Multiple 0.0075000 0.0200000 Multiple F
03/30/2016 07/14/2016 Cash 0.00 0.1462130 Multiple 0.0075000 0.0200000 Multiple F
09/29/2015 12/24/2015 Cash 0.00 0.0814060 Multiple 0.0066000 0.0162000 Multiple F
03/30/2015 07/17/2015 Cash 0.00 0.0815790 Multiple 0.0066000 0.0163000 Multiple F
09/29/2014 12/26/2014 Cash 0.00 0.0420450 Multiple 0.0034000 0.0084000 Multiple F
03/28/2014 07/31/2014 Cash 0.00 0.0492310 Multiple 0.0040000 0.0098000 Multiple F
09/27/2013 TBD Cash 0.00 0.0000000 P
03/28/2013 TBD Cash 0.00 0.0000000 P

Click here to search Dividends for other DR programs