Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:41:10 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Tokyo Electric Power Company Holdings, Inc.
Ticker Symbol TKECY
CUSIP Number 889109104 (Active)
US ISIN US8891091048
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/30/2022 TBD Cash 0.00 0.0000000 P
09/29/2021 TBD Cash 0.00 0.0000000 P
03/30/2021 TBD Cash 0.00 0.0000000 P
09/29/2020 TBD Cash 0.00 0.0000000 P
03/30/2020 TBD Cash 0.00 0.0000000 P
09/30/2019 TBD Cash 0.00 0.0000000 P
03/29/2019 TBD Cash 0.00 0.0000000 P
09/28/2018 TBD Cash 0.00 0.0000000 P
03/29/2018 TBD Cash 0.00 0.0000000 P
09/29/2017 TBD Cash 0.00 0.0000000 P
03/30/2017 TBD Cash 0.00 0.0000000 P
09/29/2016 TBD Cash 0.00 0.0000000 P
03/30/2016 TBD Cash 0.00 0.0000000 P
09/29/2015 TBD Cash 0.00 0.0000000 P
03/30/2015 TBD Cash 0.00 0.0000000 P
09/29/2014 TBD Cash 0.00 0.0000000 P
03/28/2014 TBD Cash 0.00 0.0000000 P
09/27/2013 TBD Cash 0.00 0.0000000 P
03/28/2013 TBD Cash 0.00 0.0000000 P
09/27/2012 TBD Cash 0.00 0.0000000 P
03/29/2012 TBD Cash 0.00 0.0000000 P
09/29/2010 12/14/2010 Cash 0.00 0.3563360 Multiple 0.0035000 0.0200000 Multiple F
03/30/2010 07/13/2010 Cash 0.00 0.3353450 Multiple 0.0035000 0.0200000 Multiple F
09/29/2009 12/14/2009 Cash 0.00 0.3449800 Multiple 0.0035000 0.0200000 Multiple F
03/30/2009 07/10/2009 Cash 0.00 0.3108100 Multiple 0.0035000 0.0200000 Multiple F

Click here to search Dividends for other DR programs