Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:40:02 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Tokyo Gas Co., Ltd
Ticker Symbol TKGSY
CUSIP Number 889115101 (Active)
US ISIN US8891151016
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 2
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 06/20/2024 Cash 0.00 0.1200030 Multiple 0.0093750 0.0140000 Multiple F
09/29/2023 12/14/2023 Cash 0.00 0.1103310 Multiple 0.0090120 0.0140000 Multiple F
03/31/2023 06/21/2023 Cash 0.00 0.1165990 Multiple 0.0093750 0.0140000 Multiple F
09/30/2022 12/14/2022 Cash 0.00 0.1172920 Multiple 0.0093750 0.0140000 Multiple F
03/30/2022 06/21/2022 Cash 0.00 0.1334690 Multiple 0.0093750 0.0160000 Multiple F
09/29/2021 12/13/2021 Cash 0.00 0.1316960 Multiple 0.0093750 0.0160000 Multiple F
03/30/2021 07/14/2021 Cash 0.00 0.1350990 Multiple 0.0093750 0.0160000 Multiple F
09/29/2020 12/14/2020 Cash 0.00 0.1441320 Multiple 0.0093750 0.0160000 Multiple F
03/30/2020 07/14/2020 Cash 0.00 0.1392430 Multiple 0.0093750 0.0160000 Multiple F
09/27/2019 12/06/2019 Cash 0.00 0.1381160 Multiple 0.0093750 0.0160000 Multiple F
03/29/2019 07/15/2019 Cash 0.00 0.1509150 Multiple 0.0093750 0.0160000 Multiple F
09/28/2018 12/14/2018 Cash 0.00 0.1213270 Multiple 0.0093750 0.0140000 Multiple F
03/29/2018 07/16/2018 Cash 0.00 0.1241290 Multiple 0.0093750 0.0140000 Multiple F
10/02/2017 10/03/2017 Stock P
09/29/2017 12/15/2017 Cash 0.00 0.1961600 Multiple 0.0075000 0.0234470 Multiple F
03/30/2017 07/17/2017 Cash 0.00 0.1958460 Multiple 0.0075000 0.0234090 Multiple F
09/29/2016 12/14/2016 Cash 0.00 0.1950570 Multiple 0.0075000 0.0233150 Multiple F
03/30/2016 07/20/2016 Cash 0.00 0.2325270 Multiple 0.0075000 0.0277930 Multiple F
09/29/2015 12/16/2015 Cash 0.00 0.1629550 Multiple 0.0075000 0.0180000 Multiple F
03/30/2015 07/17/2015 Cash 0.00 0.1631800 Multiple 0.0075000 0.0180000 Multiple F
09/29/2014 12/16/2014 Cash 0.00 0.1687050 Multiple 0.0075000 0.0120000 Multiple F
03/28/2014 07/17/2014 Cash 0.00 0.1972500 Multiple 0.0075000 0.0140000 Multiple F
09/27/2013 12/16/2013 Cash 0.00 0.1954530 Multiple 0.0075000 0.0160000 Multiple F
03/28/2013 07/17/2013 Cash 0.00 0.2218880 Multiple 0.0075000 0.0180000 Multiple F
09/27/2012 12/14/2012 Cash 0.00 0.2193940 Multiple 0.0075000 0.0180000 Multiple F
08/20/2012 08/23/2012 Stock 150.00 0.0000000 F
03/29/2012 07/17/2012 Cash 0.00 0.5650990 Multiple 0.0075000 0.0500000 Multiple F
09/29/2011 12/12/2011 Cash 0.00 0.5793890 Multiple 0.0035000 0.0500000 Multiple F
03/30/2011 07/15/2011 Cash 0.00 0.5603280 Multiple 0.0035000 0.0500000 Multiple F
09/29/2010 12/10/2010 Cash 0.00 0.5396450 Multiple 0.0035000 0.0200000 Multiple F
03/30/2010 07/16/2010 Cash 0.00 0.5641810 Multiple 0.0035000 0.0200000 Multiple F
09/29/2009 12/09/2009 Cash 0.00 0.4523700 Multiple 0.0035000 0.0200000 Multiple F
03/30/2009 07/15/2009 Cash 0.00 0.4190450 Multiple 0.0035000 0.0200000 Multiple F

Click here to search Dividends for other DR programs