Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:34:28 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Toto Ltd
Ticker Symbol TOTDY
CUSIP Number 891515207 (Active)
US ISIN US8915152073
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 06/18/2024 Cash 0.00 0.3211081 Multiple 0.0080000 0.0642216 Multiple F
09/29/2023 12/15/2023 Cash 0.00 0.3369813 Multiple 0.0080000 0.0673962 Multiple F
03/31/2023 06/21/2023 Cash 0.00 0.3579384 Multiple 0.0080000 0.0500000 Multiple F
09/30/2022 12/15/2022 Cash 0.00 0.3657836 Multiple 0.0080000 0.0500000 Multiple F
03/31/2022 06/10/2022 Cash 0.00 0.3842319 Multiple 0.0080000 0.0500000 Multiple F
09/29/2021 12/15/2021 Cash 0.00 0.3959980 Multiple 0.0080000 0.0500000 Multiple F
03/30/2021 06/18/2021 Cash 0.00 0.3619891 Multiple 0.0080000 0.0500000 Multiple F
09/29/2020 12/15/2020 Cash 0.00 0.2867827 Multiple 0.0080000 0.0430174 Multiple F
03/30/2020 06/18/2020 Cash 0.00 0.4137661 Multiple 0.0080000 0.0500000 Multiple F
09/27/2019 12/17/2019 Cash 0.00 0.4115602 Multiple 0.0080000 0.0500000 Multiple F
03/28/2019 06/19/2019 Cash 0.00 0.4152820 Multiple 0.0080000 0.0500000 Multiple F
09/27/2018 12/18/2018 Cash 0.00 0.3957430 Multiple 0.0080000 0.0350000 Multiple F
03/29/2018 06/25/2018 Cash 0.00 0.3275700 Multiple 0.0080000 0.0300000 Multiple F
09/28/2017 12/15/2017 Cash 0.00 0.3189510 Multiple 0.0080000 0.0300000 Multiple F
03/30/2017 06/20/2017 Cash 0.00 0.3104730 Multiple 0.0075000 0.0300000 Multiple F
09/29/2016 12/16/2016 Cash 0.00 0.2965800 Multiple 0.0075000 0.0300000 Multiple F
03/30/2016 06/15/2016 Cash 0.00 0.3180840 Multiple 0.0075000 0.0250000 Multiple F
09/29/2015 12/11/2015 Cash 0.00 0.1218220 Multiple 0.0075000 0.0400000 Multiple F
03/30/2015 06/22/2015 Cash 0.00 0.2065780 Multiple 0.0075000 0.0250000 Multiple F
09/29/2014 12/16/2014 Cash 0.00 0.2195380 Multiple 0.0075000 0.0400000 Multiple F
03/28/2014 06/25/2014 Cash 0.00 0.2533860 Multiple 0.0075000 0.0250000 Multiple F
09/27/2013 12/18/2013 Cash 0.00 0.1939290 Multiple 0.0075000 0.0380000 Multiple F
03/28/2013 06/25/2013 Cash 0.00 0.1611110 Multiple 0.0035000 0.0500000 Multiple F
09/27/2012 12/21/2012 Cash 0.00 0.1456840 Multiple 0.0035000 0.0200000 Multiple F
08/20/2012 08/23/2012 Stock 400.00 0.0000000 F
03/29/2012 06/25/2012 Cash 0.00 0.6270530 Multiple 0.0035000 0.0500000 Multiple F
09/29/2011 12/22/2011 Cash 0.00 0.6432520 Multiple 0.0035000 0.0500000 Multiple F
03/30/2011 06/23/2011 Cash 0.00 0.6257820 Multiple 0.0035000 0.0500000 Multiple F

Click here to search Dividends for other DR programs