Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:46:43 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Toshiba Tec
Ticker Symbol TSHTY
CUSIP Number 89153W107 (Active)
US ISIN US89153W1071
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 2
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 06/24/2024 Cash 0.00 0.0801680 Multiple 0.0065000 0.0096200 Multiple F
09/29/2023 TBD Cash 0.00 0.0000000 P
09/29/2021 TBD Cash 0.00 0.0000000 P
03/30/2021 TBD Cash 0.00 0.0000000 P
09/29/2020 TBD Cash 0.00 0.0000000 P
09/27/2019 TBD Cash 0.00 0.0000000 P
03/29/2019 TBD Cash 0.00 0.0000000 P
10/02/2018 10/03/2018 Stock 60.00 0.0000000 P
09/28/2018 TBD Cash 0.00 0.0000000 P

Click here to search Dividends for other DR programs