Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:44:31 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Toyota Industries Corporation
Ticker Symbol TYIDY
CUSIP Number 892330101 (Active)
US ISIN US8923301019
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 06/11/2024 Cash 0.00 0.8920660 Multiple 0.0093750 0.0500000 Multiple F
09/29/2023 12/12/2023 Cash 0.00 0.6715640 Multiple 0.0093750 0.0500000 Multiple F
03/31/2023 06/09/2023 Cash 0.00 0.7136020 Multiple 0.0093750 0.0500000 Multiple F
09/30/2022 12/12/2022 Cash 0.00 0.6465140 Multiple 0.0093750 0.0500000 Multiple F
03/30/2022 06/10/2022 Cash 0.00 0.7069690 Multiple 0.0093750 0.0500000 Multiple F
09/29/2021 12/13/2021 Cash 0.00 0.7031050 Multiple 0.0093750 0.0500000 Multiple F
03/30/2021 06/10/2021 Cash 0.00 0.7346250 Multiple 0.0093750 0.0500000 Multiple F
09/29/2020 12/11/2020 Cash 0.00 0.6725720 Multiple 0.0093750 0.0500000 Multiple F
03/30/2020 06/09/2020 Cash 0.00 0.7434660 Multiple 0.0093750 0.0500000 Multiple F
09/27/2019 12/11/2019 Cash 0.00 0.7341200 Multiple 0.0093750 0.0500000 Multiple F
03/29/2019 06/27/2019 Cash 0.00 0.7378640 Multiple 0.0093750 0.0500000 Multiple F
09/28/2018 12/11/2018 Cash 0.00 0.6621110 Multiple 0.0093750 0.0500000 Multiple F
03/29/2018 06/28/2018 Cash 0.00 0.7247360 Multiple 0.0093750 0.0500000 Multiple F
09/29/2017 12/12/2017 Cash 0.00 0.6311700 Multiple 0.0075000 0.0500000 Multiple F
03/30/2017 06/27/2017 Cash 0.00 0.5916510 Multiple 0.0075000 0.0500000 Multiple F
09/29/2016 12/08/2016 Cash 0.00 0.5304850 Multiple 0.0075000 0.0500000 Multiple F
03/30/2016 06/28/2016 Cash 0.00 0.5661230 Multiple 0.0075000 0.0500000 Multiple F
09/29/2015 12/15/2015 Cash 0.00 0.4888780 Multiple 0.0075000 0.0500000 Multiple F
03/30/2015 06/29/2015 Cash 0.00 0.4850480 Multiple 0.0075000 0.0380000 Multiple F
09/29/2014 12/18/2014 Cash 0.00 0.4219230 Multiple 0.0075000 0.0320000 Multiple F
03/28/2014 06/30/2014 Cash 0.00 0.4905850 Multiple 0.0075000 0.0380000 Multiple F
09/27/2013 12/11/2013 Cash 0.00 0.3450990 Multiple 0.0075000 0.0300000 Multiple F
03/28/2013 06/28/2013 Cash 0.00 0.3150200 Multiple 0.0075000 0.0280000 Multiple F
09/27/2012 12/11/2012 Cash 0.00 0.3043020 Multiple 0.0075000 0.0260000 Multiple F
03/29/2012 06/29/2012 Cash 0.00 0.3177260 Multiple 0.0075000 0.0280000 Multiple F
09/29/2011 12/12/2011 Cash 0.00 0.3218820 Multiple 0.0035000 0.0280000 Multiple F
03/30/2011 06/30/2011 Cash 0.00 0.3109560 Multiple 0.0035000 0.0260000 Multiple F
09/29/2010 12/13/2010 Cash 0.00 0.2977180 Multiple 0.0035000 0.0200000 Multiple F
03/30/2010 07/09/2010 Cash 0.00 0.2236410 Multiple 0.0035000 0.0200000 Multiple F
09/29/2009 12/14/2009 Cash 0.00 0.1151790 Multiple 0.0030000 0.0120000 Multiple F

Click here to search Dividends for other DR programs