Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:38:18 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Tsugami Corp
Ticker Symbol TSGMY
CUSIP Number 898536206 (Active)
US ISIN US8985362065
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 10 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 TBD Cash 0.00 0.0000000 P
09/29/2023 TBD Cash 0.00 0.0000000 P
03/31/2023 TBD Cash 0.00 0.0000000 P
03/30/2022 TBD Cash 0.00 0.0000000 P
03/30/2021 TBD Cash 0.00 0.0000000 P
03/30/2020 TBD Cash 0.00 0.0000000 P
03/29/2019 TBD Cash 0.00 0.0000000 P
03/29/2018 TBD Cash 0.00 0.0000000 P
03/30/2017 TBD Cash 0.00 0.0000000 P
03/30/2016 06/21/2016 Cash 0.00 0.7296600 Multiple 0.0075000 0.0450000 Multiple F

Click here to search Dividends for other DR programs