Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:24:20 AM

Full Dividend History Report, Click on Icon to view local market details:

Company UltraTech Cement Limited
Ticker Symbol UCLQF
CUSIP Number 90403E202 (Active)
US ISIN US90403E2028
Country India
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
07/31/2023 08/25/2023 Cash 0.00 0.4569160 0.0546470 0.0050000 0.3972690 F
08/02/2022 08/26/2022 Cash 0.00 0.4758890 0.0569160 0.0050000 0.4139730 F
08/04/2021 08/31/2021 Cash 0.00 0.4981540 0.0595790 0.0050000 0.4335750 F
08/10/2020 09/18/2020 Cash 0.00 0.1734800 0.0247170 0.0050000 0.1437630 F
07/29/2019 07/31/2019 Cash P
07/10/2018 07/26/2018 Cash 0.00 0.1523070 0.0050000 0.1473070 F
07/10/2017 07/31/2017 Cash 0.00 0.1552680 0.0050000 0.1502680 F
07/05/2016 07/29/2016 Cash 0.00 0.1414740 0.0050000 0.1364740 F
08/14/2015 09/08/2015 Cash 0.00 0.1356230 0.0050000 0.1306230 F
08/04/2014 08/14/2014 Cash 0.00 0.1462220 0.0050000 0.1412220 F
07/17/2013 08/06/2013 Cash 0.00 0.1472510 0.0050000 0.1422510 F
08/20/2012 09/11/2012 Cash 0.00 0.1437810 0.0100000 0.1337810 F
08/25/2011 09/19/2011 Cash 0.00 0.1271720 0.0100000 0.1171720 F
03/29/2011 04/04/2011 Stock 100.00 0.0000000 F
06/21/2010 08/09/2010 Cash 0.00 0.2594590 0.0200000 0.2394590 F
07/10/2009 07/30/2009 Cash 0.00 0.2062280 0.0200000 0.1862280 F
07/10/2008 07/30/2008 Cash 0.00 0.2343566 0.0200000 0.2143566 F
03/16/2007 04/04/2007 Cash 0.00 0.1850566 0.0200000 0.1650566 F
08/16/2006 09/07/2006 Cash 0.00 0.0752041 0.0110000 0.0642041 F
08/12/2005 10/18/2005 Cash 0.00 0.0341374 0.0050000 0.0291374 F
09/29/2004 01/20/2005 Cash 0.00 0.0221385 0.0040000 0.0181385 F

Click here to search Dividends for other DR programs