Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:44:08 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Umicore S.A.
Ticker Symbol UMICY
CUSIP Number 90420M104 (Active)
US ISIN US90420M1045
Country Belgium
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 4
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
04/30/2024 05/17/2024 Cash 0.00 0.1468630 0.0440590 0.0123360 0.0904680 F
08/21/2023 09/06/2023 Cash 0.00 0.0676810 0.0203050 0.0056850 0.0416910 F
05/03/2023 05/19/2023 Cash 0.00 0.1509750 0.0452930 0.0126810 0.0930010 F
08/22/2022 09/07/2022 Cash 0.00 0.0619250 0.0185780 0.0052010 0.0381460 F
05/03/2022 05/19/2022 Cash 0.00 0.1445670 0.0433700 0.0121430 0.0890540 F
08/27/2021 09/08/2021 Cash 0.00 0.0737370 0.0221210 0.0061930 0.0454230 F
05/04/2021 05/20/2021 Cash 0.00 0.1501000 0.0450300 0.0126080 0.0924620 F
08/24/2020 09/09/2020 Cash 0.00 0.0737870 0.0221360 0.0061980 0.0454530 F
08/26/2019 09/11/2019 Cash 0.00 0.1040430 0.0312130 0.0087390 0.0640910 F
04/30/2019 05/17/2019 Cash 0.00 0.1114300 0.0334290 0.0093600 0.0686410 F
08/27/2018 09/12/2018 Cash 0.00 0.1019020 0.0305710 0.0085590 0.0627720 F
05/02/2018 05/18/2018 Cash 0.00 0.1117870 0.0335360 0.0093900 0.0688610 F
10/17/2017 10/18/2017 Stock P
08/28/2017 09/13/2017 Cash 0.00 0.3851250 0.1155380 0.0323500 0.2372370 F
04/26/2017 05/17/2017 Cash 0.00 0.3812900 0.1143870 0.0320280 0.2348750 F
08/29/2016 09/09/2016 Cash 0.00 0.3379200 0.0912390 0.0296010 0.2170800 F
05/09/2016 05/17/2016 Cash 0.00 0.3959200 0.1068990 0.2543390 P
08/28/2015 09/18/2015 Cash 0.00 0.2782000 0.0695500 0.0250380 0.1836120 F
05/07/2015 05/20/2015 Cash 0.00 0.2770500 0.0692630 0.0249340 0.1828530 F
09/02/2014 09/19/2014 Cash 0.00 0.3315500 0.0828880 0.2188230 P
05/06/2014 05/22/2014 Cash 0.00 0.3454000 0.0863500 0.2340500 P

Click here to search Dividends for other DR programs