Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:55:07 AM

Full Dividend History Report, Click on Icon to view local market details:

Company United Bank Limited
Ticker Symbol
CUSIP Number 90953P102 (Active)
US ISIN US90953P1021
Country Pakistan
Security Type GDR - 144A
Listing Exchange PORTAL
Ratio (ORD:DR) 4 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
05/03/2024 06/05/2024 Cash 0.00 0.1572660 0.0235900 0.1336760 F
03/08/2024 04/23/2024 Cash 0.00 0.1574070 0.0236110 0.1337960 F
11/06/2023 12/12/2023 Cash 0.00 0.1536920 0.0230540 0.1306380 F
07/31/2023 08/31/2023 Cash 0.00 0.1456490 0.0218470 0.1238020 F
05/12/2023 06/14/2023 Cash 0.00 0.1522380 0.0228360 0.1294020 F
03/21/2023 05/10/2023 Cash 0.00 0.1256250 0.0188440 0.1067810 F
11/01/2022 12/02/2022 Cash 0.00 0.0711910 0.0106790 0.0605120 F
08/16/2022 09/19/2022 Cash 0.00 0.0691270 0.0103690 0.0587580 F
05/04/2022 06/03/2022 Cash 0.00 0.0980870 0.0147130 0.0833740 F
03/21/2022 04/21/2022 Cash 0.00 0.1316070 0.0197410 0.1118660 F
11/01/2021 12/07/2021 Cash 0.00 0.0909860 0.0136480 0.0773380 F
08/27/2021 10/25/2021 Cash 0.00 0.0921140 0.0138170 0.0782970 F
05/25/2021 06/24/2021 Cash 0.00 0.1018370 0.0157950 0.0860420 F
03/18/2021 05/11/2021 Cash 0.00 0.2473040 0.0383570 0.2089470 F
05/14/2020 06/26/2020 Cash 0.00 0.0606150 0.0184400 0.0421750 F
03/16/2020 04/15/2020 Cash 0.00 0.0947690 0.0288290 0.0659400 F
11/01/2019 12/03/2019 Cash 0.00 0.0770430 0.0231130 0.0003240 0.0536060 F
09/12/2019 10/23/2019 Cash 0.00 0.0639020 0.0194390 0.0444630 F
06/10/2019 07/30/2019 Cash 0.00 0.0621040 0.0127190 0.0493850 F
03/19/2019 05/21/2019 Cash 0.00 0.0846660 0.0173390 0.0673270 F
11/08/2018 12/27/2018 Cash 0.00 0.0596120 0.0119220 0.0476900 F
09/07/2018 11/26/2018 Cash 0.00 0.0894180 0.0178840 0.0715340 F
05/09/2018 06/15/2018 Cash 0.00 0.1035450 0.0210400 0.0825050 F
03/21/2018 05/11/2018 Cash 0.00 0.1380120 0.0276020 0.1104100 F
11/09/2017 12/20/2017 Cash 0.00 0.1086260 0.0220730 0.0865530 F
08/14/2017 09/21/2017 Cash 0.00 0.1136030 0.0230850 0.0905180 F
05/22/2017 06/19/2017 Cash 0.00 0.1141550 0.0231960 0.0909590 F
03/15/2017 04/26/2017 Cash 0.00 0.1522500 0.0304500 0.1218000 F
11/09/2016 12/28/2016 Cash 0.00 0.1141660 0.0228330 0.0913330 F
09/01/2016 10/07/2016 Cash 0.00 0.1143840 0.0228770 0.0915070 F
06/02/2016 07/07/2016 Cash 0.00 0.1142750 0.0199980 0.0942770 F
03/15/2016 04/15/2016 Cash 0.00 0.1528100 0.0267420 0.1260680 F
12/02/2015 01/07/2016 Cash 0.00 0.1141980 0.0202670 0.0939310 F
08/11/2015 09/15/2015 Cash 0.00 0.1146130 0.0203410 0.0942720 F
05/14/2015 06/11/2015 Cash 0.00 0.1175310 0.0176300 0.0999010 F
03/17/2015 04/20/2015 Cash 0.00 0.1567390 0.0235110 0.1332280 F
12/03/2014 12/26/2014 Cash 0.00 0.0994330 0.0149150 0.0845180 F
08/29/2014 10/07/2014 Cash 0.00 0.0971810 0.0145770 0.0826040 F
05/08/2014 06/03/2014 Cash 0.00 0.1010040 0.0101000 0.0909040 F
03/18/2014 04/10/2014 Cash 0.00 0.1626760 0.0162680 0.1464080 F
11/13/2013 12/05/2013 Cash 0.00 0.0736640 0.0073660 0.0662980 F
09/12/2013 10/08/2013 Cash 0.00 0.0753150 0.0075320 0.0677830 F
05/13/2013 06/07/2013 Cash 0.00 0.0810700 0.0081070 0.0729630 F
03/18/2013 04/12/2013 Cash 0.00 0.1422040 0.0142200 0.1279840 F
12/03/2012 12/12/2012 Cash 0.00 0.0826530 0.0082650 0.0743880 F
08/10/2012 09/07/2012 Cash 0.00 0.0841920 0.0084190 0.0757730 F
05/16/2012 06/08/2012 Cash 0.00 0.0425530 0.0042550 0.0382980 F
03/13/2012 TBD Cash P
08/18/2011 09/19/2011 Cash 0.00 0.0685000 0.0068500 0.0616500 F
03/14/2011 04/15/2011 Cash 0.00 0.1871340 0.0215200 0.1656140 F
08/19/2010 09/16/2010 Cash 0.00 0.0462530 0.0046250 0.0416280 F
03/15/2010 04/26/2010 Cash 0.00 0.1180630 0.0118060 0.1062570 F
03/15/2010 04/22/2010 Stock 10.00 0.0000000 F
04/03/2009 05/15/2009 Stock 10.00 0.0000000 F
04/03/2009 05/15/2009 Cash 0.00 0.0491883 0.0049188 0.0442695 F
08/19/2008 09/26/2008 Cash 0.00 0.0767263 0.0076726 0.0690537 F
03/14/2008 05/09/2008 Cash 0.00 0.1792382 0.0179238 0.1613144 F
03/14/2008 05/09/2008 Stock 25.00 0.0000000 F

Click here to search Dividends for other DR programs