Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:18:04 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Vinci S.A.
Ticker Symbol VCISY
CUSIP Number 927320101 (Active)
US ISIN US9273201015
Country France
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 4
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
04/22/2024 05/10/2024 Cash 0.00 0.9235710 Multiple 0.0075000 0.0500000 Multiple F
11/13/2023 12/01/2023 Cash 0.00 0.2869590 Multiple 0.0075000 0.0344350 Multiple F
04/24/2023 05/12/2023 Cash 0.00 0.8253400 Multiple 0.0075000 0.0500000 Multiple F
11/14/2022 12/02/2022 Cash 0.00 0.2580750 Multiple 0.0075000 0.0309690 Multiple F
04/25/2022 05/13/2022 Cash 0.00 0.5899180 Multiple 0.0075000 0.0500000 Multiple F
11/18/2021 12/03/2021 Cash 0.00 0.1838760 Multiple 0.0075000 0.0220650 Multiple F
04/19/2021 05/07/2021 Cash 0.00 0.6139980 Multiple 0.0075000 0.0500000 Multiple F
07/02/2020 07/31/2020 Cash 0.00 0.3564370 Multiple 0.0075000 0.0427720 Multiple F
04/20/2020 05/08/2020 Cash 0.00 0.6065270 Multiple 0.0075000 Multiple P
11/04/2019 11/22/2019 Cash 0.00 0.2180760 Multiple 0.0075000 0.0261690 Multiple F
04/22/2019 05/10/2019 Cash 0.00 0.5341120 Multiple 0.0075000 0.0500000 Multiple F
11/08/2018 11/29/2018 Cash 0.00 0.2139010 Multiple 0.0075000 0.0256680 Multiple F
04/23/2018 05/11/2018 Cash 0.00 0.5327580 Multiple 0.0075000 0.0500000 Multiple F
11/09/2017 11/30/2017 Cash 0.00 0.2007060 Multiple 0.0075000 0.0240840 Multiple F
04/24/2017 05/12/2017 Cash 0.00 0.3992520 Multiple 0.0075000 0.0479100 Multiple F
11/07/2016 12/01/2016 Cash 0.00 0.1713910 Multiple 0.0075000 0.0205660 Multiple F
04/25/2016 05/19/2016 Cash 0.00 0.3589970 Multiple 0.0075000 0.0430790 Multiple F
11/09/2015 12/03/2015 Cash 0.00 0.1527740 Multiple 0.0075000 0.0183320 Multiple F
04/24/2015 05/20/2015 Cash 0.00 0.3352560 Multiple 0.0075000 0.0402300 Multiple F
11/10/2014 12/04/2014 Cash 0.00 0.3107620 Multiple 0.0075000 0.0372910 Multiple F
04/24/2014 05/21/2014 Cash 0.00 0.4209260 Multiple 0.0075000 0.0400000 Multiple F
11/08/2013 12/05/2013 Cash 0.00 0.1846830 Multiple 0.0075000 0.0180000 Multiple F
04/22/2013 06/06/2013 Cash 0.00 0.3918640 Multiple 0.0075000 0.0380000 Multiple F
11/09/2012 11/30/2012 Cash 0.00 0.1750270 Multiple 0.0075000 0.0180000 Multiple F
05/18/2012 06/14/2012 Cash 0.00 0.3811000 Multiple 0.0075000 0.0380000 Multiple F
12/09/2011 01/05/2012 Cash 0.00 0.1782680 Multiple 0.0075000 0.0150000 Multiple F
06/03/2011 06/24/2011 Cash 0.00 0.4161520 Multiple 0.0075000 0.0400000 Multiple F
12/10/2010 01/06/2011 Cash 0.00 0.1709270 Multiple 0.0075000 0.0120000 Multiple F
05/13/2010 07/02/2010 Cash 0.00 0.3372870 Multiple 0.0075000 0.0200000 Multiple F
12/11/2009 01/07/2010 Cash 0.00 0.1859590 Multiple 0.0040000 0.0150000 Multiple F
05/21/2009 07/09/2009 Cash 0.00 0.3831020 Multiple 0.0040000 0.0200000 Multiple F

Click here to search Dividends for other DR programs