Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 7:46:38 AM

Full Dividend History Report, Click on Icon to view local market details:

Company WPP plc
Ticker Symbol WPP
CUSIP Number 92937A102 (Active)
US ISIN US92937A1025
Country Jersey
Security Type ADR
Listing Exchange NYSE
Ratio (ORD:DR) 5 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
06/07/2024 07/05/2024 Cash 0.00 1.5458410 1.5458410 F
10/13/2023 11/03/2023 Cash 0.00 0.9107780 0.9107780 F
06/09/2023 07/07/2023 Cash 0.00 1.5619820 1.5619820 F
10/14/2022 11/01/2022 Cash 0.00 0.8470190 0.8470190 F
06/10/2022 07/08/2022 Cash 0.00 1.1466500 1.1466500 F
10/15/2021 11/01/2021 Cash 0.00 0.8612920 0.8612920 F
06/11/2021 07/09/2021 Cash 0.00 0.9711730 0.9711730 F
10/09/2020 11/06/2020 Cash 0.00 0.6520500 0.6520500 F
06/12/2020 07/06/2020 Cash 0.00 2.4006280 2.4006280 P
10/04/2019 11/04/2019 Cash 0.00 1.3892400 1.3892400 F
06/14/2019 07/08/2019 Cash 0.00 2.3629550 2.3629550 F
10/05/2018 11/05/2018 Cash 0.00 1.5000160 1.5000160 F
06/15/2018 07/09/2018 Cash 0.00 2.4718710 2.4718710 F
10/06/2017 11/06/2017 Cash 0.00 1.5104010 1.5104010 F
06/09/2017 07/03/2017 Cash 0.00 2.3989870 2.3989870 F
10/07/2016 11/07/2016 Cash 0.00 1.1960690 1.1960690 F
06/10/2016 07/05/2016 Cash 0.00 2.1160490 2.1160490 F
10/09/2015 11/09/2015 Cash 0.00 1.2241550 1.2241550 F
06/05/2015 07/06/2015 Cash 0.00 2.0568900 2.0568900 F
10/10/2014 11/10/2014 Cash 0.00 0.9282050 0.9282050 F
06/06/2014 07/07/2014 Cash 0.00 1.9837620 1.9837620 F
10/11/2013 11/15/2013 Cash 0.00 0.8376190 0.8376190 F
06/07/2013 07/11/2013 Cash 0.00 1.4656350 1.4656350 F

Click here to search Dividends for other DR programs