Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 7:46:51 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Williams Holdings plc
Ticker Symbol
CUSIP Number 96949E200 (Inactive)
US ISIN
Country UK
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 3 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
07/02/1998 08/19/1998 Cash 0.00 1.6485245 1.6485245 F
05/15/1998 06/05/1998 Cash 0.00 0.4763655 0.4763655 F
10/02/1997 10/21/1997 Cash 0.00 0.2908174 0.2908174 F
05/12/1997 06/13/1997 Cash 0.00 0.5631862 0.0844779 0.0281593 0.4505490 F
10/01/1996 10/29/1996 Cash 0.00 0.3416925 0.0512539 0.0170846 0.2733540 F
05/15/1996 06/10/1996 Cash 0.00 0.5032781 0.0754917 0.0251639 0.4026225 F
09/26/1995 10/24/1995 Cash 0.00 0.3244725 0.0486709 0.0162236 0.2595780 F
05/12/1995 06/12/1995 Cash 0.00 0.4935459 0.0740319 0.0246773 0.3948367 F
09/29/1994 10/25/1994 Cash 0.00 0.3092709 0.0463906 0.0154636 0.2474167 F
05/13/1994 06/13/1994 Cash 0.00 0.4391053 0.0658658 0.0219553 0.3512842 F
05/06/1994 05/31/1994 Rights 14.28 0.1669162 0.1669162 F
09/30/1993 10/26/1993 Cash 0.00 0.2833125 0.0424969 0.0141656 0.2266500 F
05/14/1993 06/11/1993 Cash 0.00 0.4257281 0.0638592 0.0212864 0.3405825 F
09/24/1992 10/21/1992 Cash 0.00 0.3360000 0.0504000 0.0336000 0.2520000 F
04/21/1992 05/13/1992 Cash 0.00 0.5243498 0.0786525 0.0524350 0.3932623 F
09/20/1991 10/21/1991 Cash 0.00 0.3402584 0.0510388 0.0340258 0.2551938 F
04/05/1991 05/10/1991 Cash 0.00 0.5030048 0.0754507 0.0503005 0.3772536 F
09/20/1990 10/19/1990 Cash 0.00 0.3647987 0.0547198 0.0364799 0.2735990 F

Click here to search Dividends for other DR programs