Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 8:09:10 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Wilmar International Ltd.
Ticker Symbol WLMIY
CUSIP Number 971433107 (Active)
US ISIN US9714331074
Country Singapore
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 10 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
04/30/2024 05/29/2024 Cash 0.00 0.8118680 0.0500000 0.7618680 F
08/23/2023 09/14/2023 Cash 0.00 0.4434580 0.0500000 0.3934580 F
04/27/2023 05/30/2023 Cash 0.00 0.8218150 0.0500000 0.7718150 F
08/15/2022 09/08/2022 Cash 0.00 0.4297770 0.0500000 0.3797770 F
04/26/2022 05/23/2022 Cash 0.00 0.7557210 0.0500000 0.7057210 F
08/23/2021 09/13/2021 Cash 0.00 0.3690580 0.0442860 0.3247720 F
04/23/2021 05/21/2021 Cash 0.00 1.1593980 0.0500000 1.1093980 F
08/24/2020 09/11/2020 Cash 0.00 0.2923760 0.0350850 0.2572910 F
06/15/2020 07/09/2020 Cash 0.00 0.6832070 0.0500000 0.6332070 F
05/01/2020 06/01/2020 Cash 0.00 0.6780870 0.6280870 P
08/23/2019 09/16/2019 Cash 0.00 0.2159360 0.0259120 0.1900240 F
05/06/2019 05/31/2019 Cash 0.00 0.5080560 0.0500000 0.4580560 F
08/23/2018 09/17/2018 Cash 0.00 0.2551570 0.0306180 0.2245390 F
05/04/2018 05/31/2018 Cash 0.00 0.5207940 0.0500000 0.4707940 F
08/21/2017 09/14/2017 Cash 0.00 0.2210430 0.0265250 0.1945180 F
05/05/2017 05/31/2017 Cash 0.00 0.2860820 0.0343290 0.2517530 F
08/22/2016 09/14/2016 Cash 0.00 0.1832300 0.0219870 0.1612430 F
05/09/2016 06/02/2016 Cash 0.00 0.3991580 0.0478980 0.3512600 F
08/17/2015 09/10/2015 Cash 0.00 0.1776070 0.0213120 0.1562950 F
05/05/2015 06/01/2015 Cash 0.00 0.4149370 0.0497920 0.3651450 F
08/18/2014 09/11/2014 Cash 0.00 0.1601150 0.0192130 0.1409020 F
05/05/2014 05/30/2014 Cash 0.00 0.4389460 0.0430000 0.3959460 F
08/19/2013 09/12/2013 Cash 0.00 0.1955720 0.0180000 0.1775720 F
05/01/2013 05/29/2013 Cash 0.00 0.2406150 0.0230000 0.2176150 F
08/27/2012 09/24/2012 Cash 0.00 0.1609390 0.0150000 0.1459390 F
05/07/2012 06/04/2012 Cash 0.00 0.2431560 0.0230000 0.2201560 F
08/26/2011 09/29/2011 Cash 0.00 0.2404800 0.0230000 0.2174800 F
05/05/2011 06/06/2011 Cash 0.00 0.1840140 0.0180000 0.1660140 F
08/31/2010 09/29/2010 Cash 0.00 0.2389300 0.0230000 0.2159300 F
05/06/2010 06/07/2010 Cash 0.00 0.3538570 0.0200000 0.3338570 F
08/31/2009 09/29/2009 Cash 0.00 0.2106440 0.0170000 0.1936440 F
05/07/2009 06/05/2009 Cash 0.00 0.3094910 0.0200000 0.2894910 F

Click here to search Dividends for other DR programs