Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 6:25:43 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Larsen and Toubro Limited
Ticker Symbol LTOD LI
CUSIP Number Y5217N118 (Active)
US ISIN USY5217N1183
Country India
Security Type GDR - Reg S
Listing Exchange LSE
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
06/20/2024 TBD Cash 0.00 0.3352590 0.3152590 P
08/02/2023 08/25/2023 Cash 0.00 0.3607230 0.0431420 0.0200000 0.2975810 F
07/22/2022 08/17/2022 Cash 0.00 0.2767900 0.0331040 0.0200000 0.2236860 F
07/28/2021 08/20/2021 Cash 0.00 0.2422670 0.0289750 0.0200000 0.1932920 F
11/09/2020 11/19/2020 Cash 0.00 0.2409790 0.0288210 0.0200000 0.1921580 F
08/05/2020 08/24/2020 Cash 0.00 0.1069230 0.0127880 0.0200000 0.0741350 F
03/30/2020 04/07/2020 Cash 0.00 0.1324020 0.0200000 0.1124020 F
07/29/2019 08/12/2019 Cash 0.00 0.2539710 0.0200000 0.2339710 F
08/15/2018 09/05/2018 Cash 0.00 0.2278590 0.0200000 0.2078590 F
08/14/2017 09/07/2017 Cash 0.00 0.2191320 0.0200000 0.1991320 F
07/13/2017 07/25/2017 Stock 50.00 0.0000000 F
08/29/2016 09/07/2016 Cash 0.00 0.2727950 0.0200000 0.2527950 F
09/01/2015 09/23/2015 Cash 0.00 0.2448850 0.0200000 0.2248850 F
08/26/2014 09/04/2014 Cash 0.00 0.2358190 0.0200000 0.2158190 F
08/14/2013 09/05/2013 Cash 0.00 0.1887340 0.0200000 0.1687340 F
07/19/2013 07/24/2013 Stock 50.00 0.0000000 F
08/15/2012 09/05/2012 Cash 0.00 0.2966150 0.0200000 0.2766150 F
08/18/2011 09/12/2011 Cash 0.00 0.3158350 0.0200000 0.2958350 F
08/30/2010 09/08/2010 Cash 0.00 0.2657360 0.0200000 0.2457360 F
08/24/2009 09/10/2009 Cash 0.00 0.2137839 0.0200000 0.1937839 F
10/03/2008 10/23/2008 Stock 100.00 0.0000000 F
08/21/2008 09/11/2008 Cash 0.00 0.3370786 0.0200000 0.3170786 F
08/16/2007 09/06/2007 Cash 0.00 0.0484261 0.0096000 0.0388261 F
07/17/2007 08/03/2007 Cash 0.00 0.0496031 0.0099000 0.0397031 F
03/28/2007 04/10/2007 Cash 0.00 0.2527573 0.0200000 0.2327573 F
09/29/2006 11/16/2006 Stock 100.00 0.0000000 F
08/16/2006 09/07/2006 Cash 0.00 0.4729148 0.0200000 0.4529148 F
08/16/2005 09/08/2005 Cash 0.00 0.3972758 0.0200000 0.3772758 F
11/05/2004 12/03/2004 Cash 0.00 0.2219681 0.0180000 0.2039681 F
09/16/2004 10/12/2004 Cash 0.00 0.3451251 0.0200000 0.3251251 F
05/27/2004 06/15/2004 Stock 40.00 0.0000000 F
08/12/2003 09/10/2003 Cash 0.00 0.3267973 0.0200000 0.3067973 F
07/24/2002 09/11/2002 Cash 0.00 0.2884813 0.0302905 0.0200000 0.2381908 F
07/05/2001 08/08/2001 Cash 0.00 0.2742616 0.0200000 0.2542616 F
04/25/2000 05/23/2000 Cash 0.00 0.2954545 0.0200000 0.2754545 F
07/13/1999 09/21/1999 Cash 0.00 0.2985417 0.0200000 0.2785417 F
07/14/1998 09/03/1998 Cash 0.00 0.3052718 0.0200000 0.2852718 F
07/09/1997 09/09/1997 Cash 0.00 0.3293988 0.0200000 0.3093988 F
07/09/1996 08/13/1996 Cash 0.00 0.3357112 0.0335711 0.0200000 0.2821401 F
07/06/1995 08/25/1995 Cash 0.00 0.1077810 0.0107781 0.0100000 0.0870029 F

Click here to search Dividends for other DR programs