Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, July 6, 2024 5:49:44 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Tata Power Company Limited
Ticker Symbol TATG LX
CUSIP Number Y85479106 (Active)
US ISIN USY854791065
Country India
Security Type GDR - Reg S
Listing Exchange LUX
Ratio (ORD:DR) 900 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
07/03/2024 TBD Cash 0.00 21.5523690 21.5323690 P
06/20/2023 07/31/2023 Cash 0.00 21.9496130 2.2827860 0.0200000 19.6468270 F
06/16/2022 07/19/2022 Cash 0.00 19.7769410 2.0568020 0.0200000 17.7001390 F
06/17/2021 07/15/2021 Cash 0.00 18.6320960 1.9377380 0.0200000 16.6743580 F
07/14/2020 08/12/2020 Cash 0.00 18.6091060 1.9353470 0.0200000 16.6537590 F
06/05/2019 07/02/2019 Cash 0.00 16.8450990 0.0200000 16.8250990 F
07/23/2018 08/17/2018 Cash 0.00 16.9796780 0.0200000 16.9596780 F
08/10/2017 09/12/2017 Cash 0.00 18.2227940 0.0200000 18.2027940 F
09/19/2016 10/12/2016 Cash 0.00 17.5759870 0.0200000 17.5559870 F
07/20/2015 08/26/2015 Cash 0.00 17.9255400 0.0200000 17.9055400 F
08/04/2014 08/28/2014 Cash 0.00 18.5093780 0.0200000 18.4893780 F
08/02/2013 08/28/2013 Cash 0.00 16.0714280 0.0200000 16.0514280 F
07/24/2012 08/29/2012 Cash 0.00 20.2629680 0.0200000 20.2429680 F
08/08/2011 09/13/2011 Cash 0.00 24.3928880 0.0200000 24.3728880 F
08/16/2010 09/29/2010 Cash 0.00 23.6998020 0.0200000 23.6798020 F
07/16/2009 10/15/2009 Cash 0.00 22.0776450 0.0200000 22.0576450 F
08/20/2008 09/22/2008 Cash 0.00 20.5434782 0.0200000 20.5234782 F
07/18/2007 08/20/2007 Cash 0.00 21.0591133 0.0200000 21.0391133 F
07/10/2006 08/25/2006 Cash 0.00 16.4445399 0.0200000 16.4245399 F
07/13/2005 09/01/2005 Cash 0.00 15.4179990 0.0200000 15.3979990 F
06/09/2004 07/30/2004 Cash 0.00 13.5805130 0.0200000 13.5605130 F
07/07/2003 09/09/2003 Cash 0.00 12.6925580 0.0200000 12.6725580 F
05/30/2002 07/10/2002 Cash 0.00 9.1575091 1.9230769 0.0200000 7.2144322 F
07/23/2001 09/11/2001 Cash 0.00 9.4976783 0.0200000 9.4776783 F
07/25/2000 10/16/2000 Cash 0.00 1.0789814 0.0200000 1.0589814 F
04/24/2000 07/27/2000 Cash 0.00 8.2681564 0.0200000 8.2481564 F
07/02/1999 09/15/1999 Cash 0.00 8.4629460 0.0200000 8.4429460 F
07/08/1998 09/10/1998 Cash 0.00 8.6489013 0.0200000 8.6289013 F
07/08/1997 10/14/1997 Cash 0.00 9.6206706 0.0200000 9.6006706 F
07/08/1996 09/25/1996 Cash 0.00 9.7629009 0.9762901 0.0200000 8.7666108 F
07/03/1995 01/26/1996 Cash 0.00 9.3779306 0.9377931 0.0200000 8.4201375 F
07/15/1994 10/14/1994 Cash 0.00 0.7553157 0.0755316 0.0200000 0.6597841 F

Click here to search Dividends for other DR programs