Search DR Directory
Symbol Lookup  

Company Books Close / Open Notices

Click on the PDF icon to preview the associated notification.

Generated on Tuesday, May 5, 2026 1:14:42 AM

Export as PDF

Company SDIC Power Holdings CO., LTD.
Current Book Status OPEN
Ticker Symbol SDIC
CUSIP Number 78397C209 (Active)
US ISIN US78397C2098
Country China-Test
Security Type GDR - Reg S
Listing Exchange LSE
Ratio (ORD:DR) 10:1
Date of Notice Closed Date Open Date Book Closed For Reason
11/14/2025 11/17/2025 11/19/2025 Issuance & Cancellation OTHER
08/20/2025 08/21/2025 08/26/2025 Issuance & Cancellation OTHER
07/31/2025 07/30/2025 08/07/2025 Issuance & Cancellation OTHER
06/16/2025 06/18/2025 06/20/2025 Issuance & Cancellation OTHER
05/29/2025 05/30/2025 06/06/2025 Issuance & Cancellation OTHER
04/01/2025 04/02/2025 04/07/2025 Issuance & Cancellation OTHER
12/23/2024 12/26/2024 12/27/2024 Issuance & Cancellation OTHER
12/11/2024 12/11/2024 12/13/2024 Issuance & Cancellation OTHER
10/11/2024 10/15/2024 10/17/2024 Issuance & Cancellation OTHER
08/01/2024 08/05/2024 08/08/2024 Issuance & Cancellation DIVIDEND DATE RECONCILIATION
07/16/2024 07/17/2024 07/16/2024 Issuance & Cancellation OTHER
07/10/2024 07/10/2024 07/12/2024 Issuance & Cancellation OTHER
05/30/2024 06/03/2024 06/06/2024 Issuance & Cancellation OTHER
04/10/2024 04/11/2024 04/15/2024 Issuance & Cancellation OTHER
03/18/2024 03/19/2024 03/22/2024 Issuance & Cancellation OTHER
01/02/2024 01/03/2024 01/11/2024 Issuance & Cancellation OTHER
12/05/2023 12/07/2023 12/12/2023 Issuance & Cancellation OTHER
11/15/2023 11/16/2023 11/20/2023 Issuance & Cancellation OTHER
10/30/2023 10/31/2023 11/02/2023 Issuance & Cancellation OTHER
07/27/2023 07/31/2023 08/03/2023 Issuance & Cancellation DIVIDEND DATE RECONCILIATION
07/10/2023 07/13/2023 07/17/2023 Issuance & Cancellation OTHER
06/08/2023 06/09/2023 06/15/2023 Issuance & Cancellation OTHER
05/11/2023 05/11/2023 05/11/2023 Issuance & Cancellation OTHER
04/26/2023 04/26/2023 05/04/2023 Issuance & Cancellation OTHER
02/16/2023 02/21/2023 02/27/2023 Issuance & Cancellation OTHER
12/14/2022 12/14/2022 12/19/2022 Issuance & Cancellation OTHER
11/29/2022 11/29/2022 12/01/2022 Issuance & Cancellation OTHER
09/28/2022 09/29/2022 10/07/2022 Cancellation OTHER
08/19/2022 08/23/2022 08/25/2022 Cancellation OTHER
07/20/2022 07/25/2022 07/28/2022 Issuance & Cancellation DIVIDEND DATE RECONCILIATION
06/29/2022 07/01/2022 07/08/2022 Cancellation OTHER
06/15/2022 06/16/2022 06/24/2022 Cancellation OTHER
06/02/2022 06/02/2022 06/10/2022 Cancellation OTHER
02/22/2022 02/23/2022 03/01/2022 Cancellation OTHER
01/11/2022 01/12/2022 01/18/2022 Cancellation OTHER
12/06/2021 12/06/2021 12/14/2021 Cancellation OTHER
09/20/2021 09/22/2021 10/07/2021 Cancellation OTHER
08/16/2021 08/16/2021 08/17/2021 Issuance & Cancellation DIVIDEND DATE RECONCILIATION
07/21/2021 07/22/2021 07/23/2021 Cancellation OTHER
07/12/2021 07/13/2021 07/15/2021 Cancellation OTHER
06/11/2021 06/11/2021 06/21/2021 Cancellation OTHER
04/20/2021 04/21/2021 04/23/2021 Cancellation OTHER
03/31/2021 04/01/2021 04/07/2021 Cancellation OTHER
02/23/2021 02/24/2021 03/02/2021 Cancellation OTHER
10/23/2020 10/23/2020 02/18/2021 Issuance & Cancellation OTHER

Click here to search Book notices for other DR programs